LUNAR FEATURE | RUKL | IMAGE NAME | QUAL | SUN | DATE |
---|---|---|---|---|---|
Abetti | 24 | Apollo 17 | 1 | h | 2021-03-20 |
Abetti | 24 | Apollo 17 | 1 | h | 2019-07-09 |
" " | 24 | Taurus-Littrow | 1 | nt | 2008-06-10 |
" " | 24 | Apollo 17 | 1 | nt | 2016-03-15 |
" " | 24 | Littrow | 1 | nt | 2008-06-10 |
Abbot | 37 | Mare Crisium | 2 | t | 2013-04-14 |
" " | 37 | Mare Crisium | 2 | t | 2012-10-03 |
" " | 37 | Mare Crisium | 2 | nt | 2008-04-10 |
Abenezra | 45 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 56 | Apianus and the "X" | 1 | t | 2013-12-09 |
" " | 56 | Werner | 1 | t | 2013-04-18 |
Abulfeda | 45 | Apollo 16 | 1 | t | A |
" " | 45 | Apollo 16 | 3 | nt | 2016-07-12 |
Abulfeda, Catena | 56 | Catena Abulfeda | 1 | h | 2016-07-12 |
Albategnius | 44 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 45 | Apollo 16 | 1 | h | 2015-10-03 |
" " | 45 | Apollo 16 | 3 | nt | 2008-01-15 |
Abulfeda, Catena | 56 | Rupes Altai | 1 | t | 2015-10-03 |
" " | 56 | Sacrobosco | 1 | t | 2008-02-13 |
Acosta | 49 | Langrenus | 1 | nt | 2017-06-28 |
" " | 49 | Langrenus | 2 | t | 2013-04-14 |
" " | 49 | Messier-Langrenus | 3 | h | 2007-04-22 |
" " | 49 | Langrenus | 2 | t | 2008-08-18 | " " | 49 | Langrenus to Petavius | 3 | t | 2007-03-06 |
" " | 49 | First Lunar Image | 2 | nt | 1972-04-16 |
Adams | 69 | Rima Hase | 2 | t | 2007-06-19 |
Aestatis, Lacus | 39/50 | Mare Orientale | 2 | h | 2007-09-27 |
" " | 39/50 | Mare Orientale | 2 | nt | 2007-09-26 |
" " | 39 | Cruger | 2 | t | 2007-09-25 |
Aestuum, Sinus | 32 | Apenninus | 1 | nt | 2019-04-14 |
" " | 32 | Eratosthenes | 1 | t | 2015-03-29 |
" " | 32 | Montes Apenninus | 2 | t | 2014-03-10 |
" " | 32 | Montes Apenninus | 2 | t | 2013-06-17 |
" " | 32 | Copernicus | 1 | t | 2012-05-30 |
Agarum, Promontorium | 38 | Mare Crisium | 2 | t | 2013-04-14 |
" " | 38 | Mare Crisium | 2 | nt | 2009-07-08 |
" " | 38 | Mare Crisium | 2 | nt | 2008-04-10 |
" " | 22 | Eratosthenes | 1 | nt | 2022-05-10 |
Agatharchides | 52 | Gassendi | 1 | nt | 2012-10-27 |
" " | 52 | Bullialdus | 2 | t | 2013-01-21 |
" " | 52 | Bullialdus | 2 | t | 2012-10-26 |
Agatharchides, Rima | 52 | Gassendi | 1 | nt | 2012-10-27 |
" " | 52 | Bullialdus | 2 | t | 2013-01-21 |
" " | 52 | Bullialdus | 2 | t | 2012-10-26 |
Agatharchides 1 | 52 | Gassendi | 1 | nt | 2012-10-27 |
" " | 52 | Bullialdus | 2 | t | 2012-10-26 |
" " | 51 | Gassendi | 1 | t | 2012-05-03 |
Agassiz, Promontorium | 12 | Cassini to Plato | 1 | t | 2015-07-26 |
" " | 12 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 12 | Valles Alpes to Cassini | 1 | t | 2014-04-08 |
" " | 12 | Alpes to Iridum | 2 | t | 2013-10-15 |
" " | 12 | Archimedes to Cassini | 1 | nt | 2012-08-25 |
" " | 12 | Montes Alpes | 1 | nt | 2012-05-30 |
" " | 12 | Montes Alpes | 2 | t | 2012-05-29 |
" " | 12 | Cassini | 2 | t | 2008-06-11 |
" " | 12 | Cassini | 2 | nt | 2007-12-18 |
" " | 12 | Cassini to Theaetetus | 2 | t | 2007-05-24 |
Agricola, Montes | 18 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
" " | 18 | Aristarchus Plateau | 1 | t-nt | 2016-11-12 |
" " | 18 | Aristarchus | 1 | t | 2012-05-03 |
Agrippa | 34 | Rima Ariadaeus | 1 | t | 2017-07-01 |
" " | 34 | Mare Vaporum & Sinus Medii | 1 | h | 2014-04-09 |
" " | 34 | Mare Vaporum & Sinus Medii | 1 | t | 2014-04-08 |
" " | 34 | Agrippa | 2 | nt | 2013-12-10 |
" " | 34 | Triesnecker | 1 | h | 2013-02-20 |
Airy | 56 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 56 | Apianus and the "X" | 1 | t | 2013-12-09 |
" " | 56 | Werner | 1 | t | 2013-04-18 |
Albategnius | 44 | Catena Abulfeda | 1 | h | 2016-07-12 |
Aldovandri, Dorsa | 24 | Apollo 17 | 1 | h | 2021-03-20 |
" " | 24 | Apollo 17 | 1 | h | 2019-07-09 |
" " | 24 | Taurus-Littrow | 1 | nt | 2008-06-10 |
" " | 24 | Apollo 17 | 1 | nt | 2016-03-15 |
Aldrin | 35 | Apollo 11 | 1 | nt | 2015-02-26 |
" " | 35 | Apollo 11 | 1 | nt | 2010-05-20 |
" " | 35 | Apollo 11 | 1 | nt | 2008-06-10 |
" " | 35 | Lamont | 1 | nt | 2008-06-09 |
" " | 35 | Apollo 11 site | 1 | nt | 2007-05-23 |
Alexander | 13 | Aristoteles | 1 | nt | 2019-10-18 |
" " | l3 | Lacus Mortis | 1 | t | 2019-07-08 |
" " | 13 | Aristoteles & Eudoxus | 1 | t | 2017-04-03 |
" " | 13 | Aristoteles Region | 1 | t | 2016-04-14 |
" " | 13 | Lake of Death | 1 | t | 2015-10-03 |
" " | 13 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 13 | Valles Alpes to Cassini | 1 | t | 2014-04-08 |
" " | 13 | Aristoteles to Eudoxus | 1 | t | 2013-04-18 |
Alfranganus | 46 | Apollo 16 | 1 | nt | 2016-07-12 |
" " | 46 | Apollo 16 | 1 | h | 2015-10-03 |
" " | 46 | Agrippa | 2 | nt | 2013-12-10 |
" " | 46 | Delambre | 1 | t | 2012-03-29 |
" " | 46 | Apollo 16 | 1 | h | 2010-05-20 |
Alhazen | 27 | Mare Crisium | 2 | t | 2013-04-14 |
Aliacensis | 65 | Deslandres | 2 | t | 2018-04-24 |
" " | 65 | Maurolycus | 1 | t | 2017-07-01 |
" " | 65 | Apianus and the "X" | 1 | t | 2013-12-09 |
" " | 65 | Werner | 1 | t | 2013-04-18 |
Almanon | 56 | Catena Abulfeda | 1 | h | 2016-07-12 |
Almanon | 56 | Rupes Altai | 1 | t | 2015-10-03 |
Al-Bakri | 35 | Apollo 17 | 1 | nt | 2021-03-20 |
" " | 35 | Apollo 17 | 1 | nt | 2016-03-15 |
Al-Marrakushi | 49 | Langrenus | 1 | nt | 2017-06-28 |
Alpes, Montes | 4 & 12 | Alpes | 1 | nt | 2019-04-14 |
" " | 4 & 12 | Cassini to Plato | 1 | t | 2015-07-26 |
" " | 4 & 12 | Valles Alpes to Cassini | 1 | t | 2014-04-08 |
" " | 4 & 12 | Alpes to Iridum | 2 | t | 2013-10-15 |
" " | 4 & 12 | Plato to Valles Alpes | 1 | nt | 2013-01-21 |
" " | 4 & 12 | Montes Alpes | 1 | nt | 2012-05-30 |
" " | 4 & 12 | Montes Alpes | 2 | t | 2012-05-29 |
" " | 4 & 12 | Plato to Vallis Alpes | 1 | t | 2010-05-22 |
" " | 4 & 12 | Cassini to Vallis Alpes | 1 | t | 2007-01-27 |
Alpes, Vallis | 04 | Alpes | 1 | nt | 2019-04-14 |
" " | 04 | Cassini to Plato | 1 | t | 2015-07-26 |
" " | 04 | Alpes-Aristoteles | 1 | nt | 2015-03-28 |
" " | 4 & 12 | Vallis Alpes to Cassini | 1 | t | 2014-04-08 |
" " | 4 & 12 | Alpes to Iridum | 2 | t | 2013-10-15 |
" " | 4 & 12 | Plato to Vallis Alpes | 1 | nt | 2013-01-21 |
" " | 4 & 12 | Montes Alpes | 2 | t | 2012-05-29 |
" " | 4 & 12 | Montes Alpes | 1 | nt | 2012-05-30 |
" " | 4 & 12 | Plato to Vallis Alpes | 1 | t | 2010-05-22 |
" " | 4 & 12 | Cassini to Vallis Alpes | 1 | t | 2007-01-27 |
Alpetragius | 55 | Catena Davy | 1 | t | 2018-04-24 |
" " | 55 | Rupes Recta to Ptolemaeus | 1 | h | 2014-05-09 |
Alphonsus | 44 | Catena Davy | 1 | nt | 2019-05-14 |
" " | 44 | Catena Davy | 1 | t | 2018-04-24 |
" " | 44 | Rupes Recta to Ptolemaeus | 1 | h | 2014-05-09 |
" " | 44 | Arzachel to Flammarion | 1 | t | 2012-03-01 |
" " | 44 | Thebit to Oppolzer | 3 | h | 2008-09-13 |
" " | 44 | Herschel to Rupes Recta | 1 | t | 2007-01-27 |
Alphonsus, Rimae | 44 | Rupes Recta to Ptolemaeus | 1 | h | 2014-05-09 |
" " | 44 | Arzachel to Flammarion | 1 | h | 2012-03-01 |
" " | 44 | Thebit to Oppolzer | 3 | h | 2008-09-13 |
" " | 44 | Herschel to Rupes Recta | 1 | t | 2007-01-27 |
Altai, Rupes | 57 | Rupes Altai | 1 | t | 2021-03-20 |
" " | 57 | Rupes Altai | 1 | t | 2019-10-18 |
" " | 57 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 57 | Rupes Altai | 1 | t | 2016-04-13 |
" " | 57 | Rupes Altai | 1 | t | 2015-10-03 |
Ammonius | 44 | Arzachel to Flammarion | 1 | t | 2012-03-01 | " " | 44 | Thebit to Oppolzer | 3 | h | 2008-09-13 |
" " | 55 | Arzachel to Oppolzer | 2 | t | 2007-08-21 |
" " | 44 | Herschel to Rupes Recta | 1 | nt | 2007-01-27 |
Ampere, Mons | 22 | Apenninus | 1 | nt | 2019-04-14 |
" " | 22 | Montes Apenninus | 1 | nt | 2016-03-17 |
" " | 22 | Eratosthenes | 1 | t | 2015-03-29 |
" " | 22 | Apenninus | 1 | h | 2014-04-09 |
" " | 22 | Mare Vaporum & Sinus Medii | 1 | t | 2014-04-08 |
" " | 22 | Montes Apenninus | 2 | t | 2014-03-10 |
" " | 22 | Montes Apenninus | 2 | t | 2013-06-17 |
" " | 22 | Eratosthenes | 1 | nt | 2022-05-10 |
Amundsen | 73 | Moretus | 1 | t-nt | 2019-05-14 |
" " | 73 | Moretus | 1 | t | 2017-01-07 |
" " | 73 | Moretus | 1 | t-nt | 2015-07-26 |
" " | 73 | Clavius to the pole | 1 | t | 2015-04-28 |
" " | 73 | South Pole | 2 | nt | 2013-12-10 |
" " | 73 | Clavius | 1 | t-nt | 2012-10-26 |
" " | 73 | Moretus to Maginus | 2 | t | 2012-05-29 |
" " | 73 | South Pole | 1 | nt | 2009-04-01 |
Andel | 45 | Apollo 16 | 1 | t | A |
" " | 45 | Apollo 16 | 3 | nt | 2016-07-12 |
" " | 45 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 45 | Apollo 16 | 1 | h | 2015-10-03 |
" " | 45 | Apollo 16 | 1 | h | 2010-05-20 |
Anguis, Mare | 27 | Mare Crisium | 2 | t | 2013-04-14 |
Ansgarius | 49 | Langrenus | 2 | t | 2013-04-14 |
Angstrom | 19 | Aristarchus to Mairan | 1 | t-nt | 2019-08-12 |
" " | 19 | Aristarchus | 1 | t | 2019-03-18 |
" " | 19 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
" " | 19 | Aristarchus Plateau | 1 | t-nt | 2016-11-12 |
Apollonius | 38 | Mare Crisium | 2 | t | 2013-04-14 |
Apenninus, Montes | 22 | Apenninus | 1 | nt | 2019-04-14 |
" " | 22 | Hadley Rille | 1 | nt | 2019-04-14 |
" " | 22 | Apollo 15 | 1 | nt | 2018-05-24 |
" " | 22 | Hadley Rille | 1 | nt | 2017-01-07 |
" " | 22 | Montes Apenninus | 1 | nt | 2016-03-17 |
" " | 22 | Eratosthenes | 1 | t | 2015-03-29 |
" " | 22 | Conon to Hadley Rille | 1 | h | 2014-11-30 |
" " | 22 | Mare Vaporum & Sinus Medii | 1 | h | 2014-04-09 |
" " | 22 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 22 | Mare Vaporum & Sinus Medii | 1 | t | 2014-04-08 |
" " | 22 | Montes Apenninus | 2 | t | 2014-03-10 |
" " | 22 | Montes Apenninus | 2 | t | 2013-06-17 |
Apianus | 56 | Apianus and the "X" | 1 | t | 2013-12-09 |
" " | 56 | Werner | 1 | t | 2013-04-18 |
Arago | 35 | Rima Ariadaeus | 1 | t | 2017-07-01 |
" " | 35 | Apollo 11 | 1 | nt | 2015-02-26 |
" " | 35 | Agrippa | 2 | nt | 2013-12-10 |
" " | 35 | Triesnecker | 1 | h | 2013-02-20 |
Arago Alpha | 35 | Agrippa | 2 | nt | 2013-12-10 |
" " | 35 | Lamont | 1 | nt | 2008-06-09 |
Arago Beta | 35 | Rima Ariadaeus | 1 | t | 2017-07-01 |
" " | 35 | Agrippa | 2 | nt | 2013-12-10 |
" " | 35 | Triesnecker | 1 | h | 2013-02-20 |
Aratus | 22 | Archimedes | 1 | nt | 2021-02-20 |
" " | 22 | Apenninus | 1 | nt | 2019-04-14 |
" " | 22 | Hadley Rille | 1 | nt | 2019-04-14 |
" " | 22 | Apollo 15 | 1 | nt | 2018-05-24 |
" " | 22 | Hadley Rille | 1 | nt | 2017-01-07 |
" " | 22 | Montes Apenninus | 1 | nt | 2016-03-17 |
" " | 22 | Eratosthenes | 1 | t | 2015-03-29 |
" " | 22 | Conon to Hadley Rille | 1 | h | 2014-11-30 |
" " | 22 | Montes Apenninus | 2 | t | 2014-03-10 |
" " | 22 | Montes Apenninus | 2 | t | 2013-06-17 |
Archerusia, Promontorium | 24 | Apollo 17 | 1 | h | 2021-03-20 |
" " | 24 | Taurus-Littrow | 1 | nt | 2008-06-10 |
" " | 24 | Apollo 17 | 1 | nt | 2016-03-15 |
Archimedes | 22 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 22 | Hadley Rille | 1 | nt | 2019-04-14 |
" " | 22 | Archimedes to Cassini | 1 | nt | 2012-08-25 |
" " | 22 | Hadley Rille | 1 | nt | 2017-01-07 |
" " | 22 | Montes Apenninus | 1 | nt | 2016-03-17 |
" " | 22 | Archimedes | 3 | h | 2010-06-20 |
Archimedes, Montes | 22 | Archimedes | 1 | nt | 2021-02-20 |
" " | 22 | Hadley Rille | 1 | nt | 2019-04-14 |
" " | 22 | Hadley Rille | 1 | nt | 2017-01-07 |
" " | 22 | Montes Apenninus | 1 | nt | 2016-03-17 |
" " | 22 | Eratosthenes | 1 | t | 2015-03-29 |
" " | 22 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 22 | Archimedes to Cassini | 1 | nt | 2012-08-25 |
" " | 22 | Archimedes | 3 | h | 2010-06-20 |
Archimedes, Rimae | 22 | Archimedes | 1 | nt | 2021-02-20 |
" " | 22 | Hadley Rille | 1 | nt | 2019-04-14 |
" " | 22 | Hadley Rille | 1 | nt | 2017-01-07 |
" " | 22 | Montes Apenninus | 1 | nt | 2016-03-17 |
" " | 22 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 22 | Archimedes to Cassini | 1 | nt | 2012-08-25 |
" " | 22 | Archimedes | 3 | h | 2010-06-20 |
Archytas | 04 | Cassini to Plato | 1 | nt | 2015-07-26 |
" " | 4 | North Pole | 1 | t | 2013-04-18 |
Archytas, Rima | 04 | Alpes | 1 | t | 2019-04-14 |
" " | 04 | Cassini to Plato | 1 | t | 2015-07-26 |
" " | 04 | Alpes-Aristoteles | 1 | nt | 2015-03-28 |
" " | 4 | Valles Alpes to Cassini | 1 | t | 2014-04-08 |
" " | 4 | Alpes to Iridum | 2 | t | 2013-10-15 |
" " | 4 | Plato to Valles Alpes | 1 | nt | 2013-01-21 |
" " | 4 | Montes Alpes | 2 | t | 2012-05-29 |
" " | 04 | Montes Alpes | 1 | nt | 2012-05-30 |
" " | 04 | Plato to Vallis Alpes | 1 | t | 2010-05-22 |
Arduino, Dorsum | 19 | Aristarchus to Mairan | 1 | t-nt | 2019-08-12 |
" " | 19 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
Argaeus, Mons | 24 | Apollo 17 | 1 | h | 2021-03-20 |
" " | 24 | Apollo 17 | 1 | h | 2019-07-09 |
" " | 24 | Taurus-Littrow | 1 | nt | 2008-06-10 |
" " | 24 | Apollo 17 | 1 | nt | 2016-03-15 |
Argand, Dorsa | 19 | Aristarchus to Mairan | 1 | t-nt | 2019-08-12 |
" " | 19 | Aristarchus | 1 | t | 2019-03-18 |
" " | 19 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
" " | 19 | Aristarchus Plateau | 1 | t-nt | 2016-11-12 |
Argelander | 56 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 56 | Apianus and the "X" | 1 | t | 2013-12-09 |
" " | 56 | Werner | 1 | t | 2013-04-18 |
Ariadaeus | 35 | Rima Ariadaeus | 1 | t | 2017-07-01 |
" " | 35 | Agrippa | 2 | nt | 2013-12-10 |
" " | 35 | Rima Ariadaeus` | 1 | t | 2012-04-28 |
" " | 35 | Hyginus to Sabine & Ritter | 1 | nt | 2010-06-19 |
" " | 35 | Apollo 11 | 1 | t | 2008-06-10 |
" " | 35 | Lamont | 1 | t | 2008-06-09 |
Ariadaeus, Rima | 34-35 | Rima Ariadaeus | 1 | t | 2017-07-01 |
" " | 35 | Apollo 11 | 1 | nt | 2015-02-26 |
" " | 34-35 | Mare Vaporum & Sinus Medii | 1 | h | 2014-04-09 |
" " | 34-35 | Mare Vaporum & Sinus Medii | 1 | t | 2014-04-08 |
" " | 34-35 | Agrippa | 2 | nt | 2013-12-10 |
" " | 34-35 | Triesnecker | 1 | h | 2013-02-20 |
Aristarchus | 18 | Aristarchus to Mairan | 1 | t-nt | 2019-08-12 |
" " | 18 | Aristarchus | 1 | t | 2019-03-18 |
" " | 18 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
" " | 18 | Aristarchus Plateau | 1 | t-nt | 2016-11-12 |
" " | 18 | Aristarchus | 1 | t | 2012-05-03 |
" " | 18 | Aristarchus | 1 | nt | 2012-05-04 |
" " | 18 | Aristarchus Plateau | 1 | nt | 2011-02-16 |
" " | 18 | Aristarchus | 1 | t | 2010-04-26 |
" " | 18 | Aristarchus Morning | 1 | t | 2010-03-27 |
" " | 18 | Aristarchus Morning | 1 | t | 2010-03-27 |
" " | 18 | Aristarchus | 2 | t | 2008-03-19 |
" " | 18 | Aristarchus | 2 | t | 2007-09-24 |
Aristarchus, Rimae | 18 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
" " | 18 | Aristarchus Plateau | 1 | t-nt | 2016-11-12 |
" " | 18 | Aristarchus | 1 | t | 2012-05-03 |
" " | 18 | Aristarchus | 1 | nt | 2012-05-04 |
" " | 18 | Aristarchus Plateau | 1 | nt | 2011-02-16 |
" " | 18 | Aristarchus | 1 | t | 2010-04-26 |
" " | 18 | Aristarchus Morning | 1 | t | 2010-03-27 |
" " | 18 | Aristarchus Morning | 1 | t | 2010-03-27 |
" " | 18 | Aristarchus | 2 | t | 2008-03-19 |
" " | 18 | Aristarchus | 2 | t | 2007-09-24 |
Aristillus | 12 | Archimedes | 1 | nt | 2021-02-20 |
" " | 12 | Apollo 15 | 1 | nt | 2018-05-24 |
" " | 12 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 12 | Archimedes to Cassini | 1 | nt | 2012-08-25 |
" " | 12 | Aristillus & Autolycus | 3 | t | 2007-05-24 |
Aristoteles | 5 | Aristoteles | 1 | nt | 2019-10-18 |
" " | 5 | Lacus Mortis | 1 | t | 2019-07-08 |
" " | 5 | Lacus Mortis to Atlas | 1 | t | 2018-05-21 |
" " | 5 | Aristoteles & Eudoxus | 1 | t | 2017-04-03 |
" " | 5 | Aristoteles & Hercules | 1 | t | 2017-03-07 |
" " | 5 | Aristoteles Region | 1 | t | 2016-04-14 |
" " | 5 | Lake of Death | 1 | t | 2015-10-03 |
" " | 5 | Alpes-Aristoteles | 1 | nt | 2015-03-28 |
" " | 5 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 5 | Valles Alpes to Cassini | 1 | nt | 2014-04-08 |
" " | 5 | Aristoteles to Eudoxus | 1 | t | 2013-04-18 |
" " | 5 | Eudoxus and Aristoteles | 1 | t | 2012-02-29 |
" " | 5 | Atlas to Aristoteles | 1 | t | 2011-09-04 |
" " | 5 | Aristoteles to Burg | 2 | t | 2009-04-01 |
" " | 5 | Aristoteles | 1 | t | 2008-06-11 |
" " | 5 | Aristoteles to Burg | 1 | t | 2008-06-10 |
" " | 5 | Aristoteles & Eudoxus | 2 | t | 2007-11-17 |
Armstrong | 35 | Apollo 11 | 1 | nt | 2015-02-26 |
" " | 35 | Rima Ariadaeus` | 1 | t | 2012-04-28 |
" " | 35 | Apollo 11 | 1 | nt | 2010-05-20 |
" " | 35 | Apollo 11 | 1 | nt | 2008-06-10 |
" " | 35 | Lamont | 1 | t | 2008-06-09 |
" " | 35 | Apollo 11 site | 1 | nt | 2007-05-23 |
Arnold | 5 | North Pole | 3 | t | 2009-03-31 |
Artsimovich | 19 | Aristarchus to Mairan | 1 | t-nt | 2019-08-12 |
" " | 19 | Aristarchus Plateau | 1 | t-nt | 2018-03-29 |
Arzachel | 55 | Arzachel to Flammarion | 1 | t | 2012-03-01 |
" " | 55 | Thebit to Oppolzer | 3 | h | 2008-09-13 |
" " | 55 | Arzachel to Orontius | 2 | t | 2007-09-20 |
" " | 55 | Arzachel to Oppolzer | 2 | t | 2007-08-21 |
" " | 55 | Herschel to Rupes Recta | 1 | t | 2007-01-27 |
Arzachel, Rima | 55 | Arzachel to Flammarion | 1 | t | 2012-03-01 |
" " | 55 | Thebit to Oppolzer | 3 | h | 2008-09-13 |
" " | 55 | Arzachel to Orontius | 2 | t | 2007-09-20 |
" " | 55 | Arzachel to Oppolzer | 2 | t | 2007-08-21 |
" " | 55 | Herschel to Rupes Recta | 1 | t | 2007-01-27 |
Asada | 37 | Mare Crisium | 2 | t | 2012-10-03 |
" " | 37 | Mare Crisium | 2 | nt | 2008-04-10 |
Asclepi | 74 | Pitiscus | 1 | t/t | 2017-07-01 |
" " | 74 | Baco to Maurolycus | 1 | t | 2009-05-01 |
Asperitatis, Sinus | 47 | Asperitatis | 1 | t | 2021-01-18 |
" " | 47 | Theophilus | 1 | t | 2019-07-08 |
" " | 47 | Torricelli | 1 | t | 2013-05-16 |
" " | 47 | Torricelli | 1 | nt | 2008-06-10 |
" " | 47 | Torricelli to Capella | 1 | t | 2008-06-09 |
" " | 47 | Catharina to Torricelli | 2 | h | 2007-02-25 |
" " | 47 | Piccolomini to Menzel | 2 | t | 2007-05-22 |
" " | 47 | Catharina to Torricelli | 2 | h | 2007-05-23 |
Atlas | 15 | Atlas | 1 | nt | 2019-07-08 |
" " | 15 | Endymion | 1 | nt | 2018-09-27 |
" " | 15 | Lacus Mortis | 1 | t | 2018-09-29 |
" " | 14 | Lacus Mortis to Atlas | 1 | t | 2018-05-21 |
" " | 15 | Atlas | 1 | nt | 2018-05-20 |
" " | 15 | Lacus Mortis to Atlas | 1 | nt | 2017-04-03 |
" " | 15 | Endymion | 1 | t | 2017-05-29 |
" " | 15 | Atlas | 1 | nt | 2016-07-10 |
" " | 15 | Atlas | 1 | nt | 2016-03-14 |
" " | 15 | Lacus Temporis | 1 | nt | 2016-04-12 |
" " | 14 | Atlas and Hercules | 1 | nt | 2015-12-15 |
" " | 15 | Atlas | 1 | t | 2015-07-21 |
" " | 15 | Lacus Mortis | 1 | t | 2013-04-18 |
" " | 15 | Atlas & Hercules | 1 | nt | 2012-10-03 |
" " | 15 | Atlas & Hercules | 1 | t | 2012-04-10 |
" " | 15 | Atlas to Aristoteles | 1 | t | 2011-09-04 |
" " | 15 | Hercules | 2 | t | 2008-08-20 |
" " | 15 | Atlas-Hercules | 2 | t | 2008-08-19 |
" " | 15 | Atlas | 2 | t | 2008-04-10 |
" " | 15 | Atlas & Hercules | 2 | t | 2007-09-30 |
" " | 15 | Endymion | 3 | h | 2007-09-27 |
Atlas, Rimae | 15 | Atlas | 1 | nt | 2019-07-08 |
" " | 15 | Endymion | 1 | nt | 2018-09-27 |
" " | 14 | Lacus Mortis | 1 | t | 2018-09-29 |
" " | 14 | Lacus Mortis to Atlas | 1 | t | 2018-05-21 |
" " | 15 | Atlas | 1 | nt | 2018-05-20 |
" " | 15 | Endymion | 1 | t | 2017-05-29 |
" " | 15 | Atlas | 1 | nt | 2016-07-10 |
" " | 15 | Lacus Temporis | 1 | nt | 2016-04-12 |
" " | 15 | Atlas | 1 | nt | 2016-03-14 |
" " | 14 | Atlas and Hercules | 1 | nt | 2015-12-15 |
" " | 15 | Atlas | 1 | t | 2015-07-21 |
" " | 15 | Lacus Mortis | 1 | t | 2013-04-18 |
" " | 15 | Atlas & Hercules | 1 | nt | 2012-10-03 |
" " | 15 | Atlas-Hercules | 2 | t | 2008-08-19 |
" " | 15 | Endymion | 3 | h | 2007-09-27 |
Atwood | 49 | Messier-Langrenus | 3 | h | 2009-06-01 |
" " | 49 | Langrenus to Petavius | 3 | t | 2007-03-06 |
" " | 49 | First Lunar Image | 2 | nt | 1972-04-16 |
Autumni, Lacus | 39/50 | Mare Orientale | 2 | h | 2007-09-27 |
Autumni, Lacus | 39/50 | Mare Orientale | 2 | h | 2007-09-26 |
Autolycus | 12 | Archimedes | 1 | nt | 2021-02-20 |
" " | 12 | Hadley Rille | 1 | nt | 2019-04-14 |
" " | 12 | Apollo 15 | 1 | nt | 2018-05-24 |
" " | 12 | Aristoteles region | 1 | t | 2014-04-08 |
" " | 12 | Archimedes to Cassini | 1 | nt | 2012-08-25 |
" " | 12 | Apennines | 1 | t | 2012-05-29 |
" " | 12 | Aristillus & Autolycus | 3 | t | 2007-05-24 |
Auwers | 24 | Apollo 17 | 1 | h | 2019-07-09 |
" " | 24 | Taurus-Littrow | 1 | nt | 2008-06-10 |
" " | 24 | Apollo 17 | 1 | nt | 2016-03-15 |
" " | 24 | Menelaus to Dawes | 2 | nt | 2012-03-29 |
Auzout | 38 | Mare Crisium | 2 | t | 2013-04-14 |
" " | 38 | Mare Crisium | 2 | nt | 2009-07-08 |
" " | 38 | Mare Crisium | 2 | nt | 2008-04-10 |
Azophi | 56 | Catena Abulfeda | 1 | h | 2016-07-12 |
" " | 56 | Apianus and the "X" | 1 | t | 2013-12-09 |
" " | 56 | Werner | 1 | t | 2013-04-18 |
" " | 57 | Sacrobosco | 1 | t | 2008-02-13 |
LUNAR FEATURE | RUKL | IMAGE NAME | QUAL | SUN | DATE |
---|---|---|---|---|---|
Babbage | 02 | Philolaus to Oenopides | 1 | nt | 2012-05-04 |
" " | 02 | Pythagoras | 3 | h | 2007-09-26 |
" " | 02 | Babbage | 2 | t | 2007-09-25 |
" " | 02 | Babbage | 3 | t | 2007-03-31 |
" " | 02 | Carpenter to Pythagoras | 3 | t | 2007-04-01 |
Baco | 74 | Pitiscus | 1 | t | 2017-07-01 |
" " | 74 | Fabricius and Vallis Rheita | 2 | nt/t | 2011-09-04 |
" " | 74 | Baco to Maurolycus | 1 | t | 2009-05-01 |
" " | 74 | Heraclitus | 2 | t | 2007-11-17 |
Baillaud | 5 | North Pole | 1 | t | 2013-04-18 |
" " | 5 | North Pole | 2 | t | 2009-04-01 |
" " | 5 | North Pole | 3 | t | 2009-03-31 |
Bailly | 71 | Bailly | 3 | h | 2007-09-26 |
Baily | 6 | Aristoteles | 1 | nt | 2019-10-18 |
" " | 6 | Lacus Mortis | 1 | t | 2019-07-08 |
" " | 6 | Lacus Mortis | 1 | t | 2018-09-29 |
" " | 6 | Lacus Mortis to Atlas | 1 | t | 2018-05-21 |
" " | 6 | Lacus Mortis to Atlas | 1 | nt | 2017-04-03 |
