Contact Information
1629 E University Blvd. Tucson, AZ 85721-0092
Main office: 520-621-6963
| Lastname, Firstname | Office(s) | Phone | Title |
|---|---|---|---|
| Fay, Don | Kuiper 509F | 520-621-7210 | R&D Systems Engineer, Catalina Sky Survey |
| Feller, Sophia | Kuiper 243 | Research Technologist, Space 4 Center | |
| Fennema, Audrie | Sonett 213 | 520-626-0756 | Engineer, Satellite Payload Operations, HiRISE |
| Fennema, Gregory | Sonett 102A | 520-626-5435 | Research Technician |
| Ferro, Tony | Kuiper 429C, Drake 107F | System Administrator, OSIRIS-REx, OSIRIS-APEX/SPOC | |
| Figueroa, Kari | Kuiper 339B | 520-626-9007 | Accountant, Senior |
| Fine, Kenny | Sonett 106 | 520-621-8284 | Senior Systems Administrator, PIRL/HiRISE |
| Fischer, Cody | Kuiper 509B | Undergraduate Space Grant Intern | |
| Fitzgibbon, Michael | Kuiper 523B | 520-626-1789 | Software Engineer, Lead Calibration & Validation, OSIRIS-REx, OSIRIS-APEX |
| Foka, Sosthene | Kuiper 534 | 520-626-5490 | Database Administrator, OSIRIS-REx, OSIRIS-APEX |
| Foote, Searra she/her |
Kuiper 316 | 520-626-6145 | PTYS Graduate Student |
| Fraschetti, Federico | DCC Research Scientist (Marley) | ||
| Fulford, Ruby She/Her |
Kuiper 201 | PTYS Graduate Student | |
| Fuls, Carson | Kuiper 501A | 520-621-3800 | Director, Catalina Sky Survey, PTYS Graduate Student |