AREA | PERIMETER | DRG | XMIN | YMIN | XMAX | YMAX | UNITS | SCALE | ZONE | QUAD | 51520.227 | O31109D2 | 666198.4375 | 3472295.75 | 678317.4375 | 3486358.5 | METERS | 24000 | 12 | Lazy J Ranch |
---|---|---|---|---|---|---|---|---|---|---|
51525.922 | O31108D8 | 689945.875 | 3472701 | 702097.25 | 3486792 | METERS | 24000 | 12 | Black Point | |
51517.539 | O31109D3 | 654325.3125 | 3472113.5 | 666428.125 | 3486162.25 | METERS | 24000 | 12 | Cinder Hill | |
51556.988 | O31108C8 | 690198.25 | 3458843.75 | 702364.5 | 3472934 | METERS | 24000 | 12 | Guadalupe Pass | |
51549.059 | O31109C3 | 654530.3125 | 3458257.5 | 666648.125 | 3472305.75 | METERS | 24000 | 12 | San Bernardino Ranch | |
51554.051 | O31109C1 | 678308.5625 | 3458635 | 690458.625 | 3472711 | METERS | 24000 | 12 | Guadalupe Canyon | |
51523.039 | O31109D1 | 678071.9375 | 3472491.75 | 690207.125 | 3486568.5 | METERS | 24000 | 12 | Guadalupe Spring | |
51551.242 | O31109C2 | 666419.25 | 3458439.5 | 678553.1875 | 3472501.5 | METERS | 24000 | 12 | West of Guadalupe Canyon |
7.5-minute map series: Conterminous United States,Hawaii, and limited areas of Alaska at 1:24,0000 and1:25,000 scale.
7.5- by 15-minute map series: Covers limited areas ofthe conterminous United States at 1:25,000 scale.
30- by 60-minute map series: Conterminous UnitedStates
The raw scan file is then transformed and georeferenced using UTM coordinates of the sixteen 2.5-minute grid ticks, which are obtained using the in-house produced program COORDAT and stored in a ground control file. Those sixteen 2.5-minute ticks are interactively visited and assigned their respective UTM coordinates. The USGS program XSHAPES4 then performs a piecewise linear rubber sheet transformation.
An output resolution of 2.4 meters (8.2 feet) is chosen to resample the file to 250 dpi. The image file is converted to a TIFF 6.0 image and further reduced by converting the file to a run length encoded PackBits compression (type 32773).
The color palette of the compressed DRG is then standardized by replacing the original RGB values assigned during the scanning process with standard RGBvalue combinations using the in-house produced TIFFREMAP program.