A temperature conversion table for Co = -100 to +200
Ko Co Fo
173.2 -100 -148
174.2 -99 -146.2
175.2 -98 -144.4
176.2 -97 -142.6
177.2 -96 -140.8
178.2 -95 -139
179.2 -94 -137.2
180.2 -93 -135.4
181.2 -92 -133.6
182.2 -91 -131.8
183.2 -90 -130
184.2 -89 -128.2
185.2 -88 -126.4
186.2 -87 -124.6
187.2 -86 -122.8
188.2 -85 -121
189.2 -84 -119.2
190.2 -83 -117.4
191.2 -82 -115.6
192.2 -81 -113.8
193.2 -80 -112
194.2 -79 -110.2
195.2 -78 -108.4
196.2 -77 -106.6
197.2 -76 -104.8
198.2 -75 -103
199.2 -74 -101.2
200.2 -73 -99.4
201.2 -72 -97.6
202.2 -71 -95.8
203.2 -70 -94
204.2 -69 -92.2
205.2 -68 -90.4
206.2 -67 -88.6
207.2 -66 -86.8
208.2 -65 -85
209.2 -64 -83.2
210.2 -63 -81.4
211.2 -62 -79.6
212.2 -61 -77.8
213.2 -60 -76
214.2 -59 -74.2
215.2 -58 -72.4
216.2 -57 -70.6
217.2 -56 -68.8
218.2 -55 -67
219.2 -54 -65.2
220.2 -53 -63.4
221.2 -52 -61.6
222.2 -51 -59.8
223.2 -50 -58
224.2 -49 -56.2
225.2 -48 -54.4
226.2 -47 -52.6
227.2 -46 -50.8
228.2 -45 -49
229.2 -44 -47.2
230.2 -43 -45.4
231.2 -42 -43.6
232.2 -41 -41.8
233.2 -40 -40
234.2 -39 -38.2
235.2 -38 -36.4
236.2 -37 -34.6
237.2 -36 -32.8
238.2 -35 -31
239.2 -34 -29.2
240.2 -33 -27.4
241.2 -32 -25.6
242.2 -31 -23.8
243.2 -30 -22
244.2 -29 -20.2
245.2 -28 -18.4
246.2 -27 -16.6
247.2 -26 -14.8
248.2 -25 -13
249.2 -24 -11.2
250.2 -23 -9.4
251.2 -22 -7.6
252.2 -21 -5.8
253.2 -20 -4
254.2 -19 -2.2
255.2 -18 -0.4
256.2 -17 1.4
257.2 -16 3.2
258.2 -15 5
259.2 -14 6.8
260.2 -13 8.6
261.2 -12 10.4
262.2 -11 12.2
263.2 -10 14
264.2 -9 15.8
265.2 -8 17.6
266.2 -7 19.4
267.2 -6 21.2
268.2 -5 23
269.2 -4 24.8
270.2 -3 26.6
271.2 -2 28.4
272.2 -1 30.2
273.2 0 32
274.2 1 33.8
275.2 2 35.6
276.2 3 37.4
277.2 4 39.2
278.2 5 41
279.2 6 42.8
280.2 7 44.6
281.2 8 46.4
282.2 9 48.2
283.2 10 50
284.2 11 51.8
285.2 12 53.6
286.2 13 55.4
287.2 14 57.2
288.2 15 59
289.2 16 60.8
290.2 17 62.6
291.2 18 64.4
292.2 19 66.2
293.2 20 68
294.2 21 69.8
295.2 22 71.6
296.2 23 73.4
297.2 24 75.2
298.2 25 77
299.2 26 78.8
300.2 27 80.6
301.2 28 82.4
302.2 29 84.2
303.2 30 86
304.2 31 87.8
305.2 32 89.6
306.2 33 91.4
307.2 34 93.2
308.2 35 95
309.2 36 96.8
310.2 37 98.6
311.2 38 100.4
312.2 39 102.2
313.2 40 104
314.2 41 105.8
315.2 42 107.6
316.2 43 109.4
317.2 44 111.2
318.2 45 113
319.2 46 114.8
320.2 47 116.6
321.2 48 118.4
322.2 49 120.2
323.2 50 122
324.2 51 123.8
325.2 52 125.6
326.2 53 127.4
327.2 54 129.2
328.2 55 131
329.2 56 132.8
330.2 57 134.6
331.2 58 136.4
332.2 59 138.2
333.2 60 140
334.2 61 141.8
335.2 62 143.6
336.2 63 145.4
337.2 64 147.2
338.2 65 149
339.2 66 150.8
340.2 67 152.6
341.2 68 154.4
342.2 69 156.2
343.2 70 158
344.2 71 159.8
345.2 72 161.6
346.2 73 163.4
347.2 74 165.2
348.2 75 167
349.2 76 168.8
350.2 77 170.6
351.2 78 172.4
352.2 79 174.2
353.2 80 176
354.2 81 177.8
355.2 82 179.6
356.2 83 181.4
357.2 84 183.2
358.2 85 185
359.2 86 186.8
360.2 87 188.6
361.2 88 190.4
362.2 89 192.2
363.2 90 194
364.2 91 195.8
365.2 92 197.6
366.2 93 199.4
367.2 94 201.2
368.2 95 203
369.2 96 204.8
370.2 97 206.6
371.2 98 208.4
372.2 99 210.2
373.2 100 212
374.2 101 213.8
375.2 102 215.6
376.2 103 217.4
377.2 104 219.2
378.2 105 221
379.2 106 222.8
380.2 107 224.6
381.2 108 226.4
382.2 109 228.2
383.2 110 230
384.2 111 231.8
385.2 112 233.6
386.2 113 235.4
387.2 114 237.2
388.2 115 239
389.2 116 240.8
390.2 117 242.6
391.2 118 244.4
392.2 119 246.2
393.2 120 248
394.2 121 249.8
395.2 122 251.6
396.2 123 253.4
397.2 124 255.2
398.2 125 257
399.2 126 258.8
400.2 127 260.6
401.2 128 262.4
402.2 129 264.2
403.2 130 266
404.2 131 267.8
405.2 132 269.6
406.2 133 271.4
407.2 134 273.2
408.2 135 275
409.2 136 276.8
410.2 137 278.6
411.2 138 280.4
412.2 139 282.2
413.2 140 284
414.2 141 285.8
415.2 142 287.6
416.2 143 289.4
417.2 144 291.2
418.2 145 293
419.2 146 294.8
420.2 147 296.6
421.2 148 298.4
422.2 149 300.2
423.2 150 302
424.2 151 303.8
425.2 152 305.6
426.2 153 307.4
427.2 154 309.2
428.2 155 311
429.2 156 312.8
430.2 157 314.6
431.2 158 316.4
432.2 159 318.2
433.2 160 320
434.2 161 321.8
435.2 162 323.6
436.2 163 325.4
437.2 164 327.2
438.2 165 329
439.2 166 330.8
440.2 167 332.6
441.2 168 334.4
442.2 169 336.2
443.2 170 338
444.2 171 339.8
445.2 172 341.6
446.2 173 343.4
447.2 174 345.2
448.2 175 347
449.2 176 348.8
450.2 177 350.6
451.2 178 352.4
452.2 179 354.2
453.2 180 356
454.2 181 357.8
455.2 182 359.6
456.2 183 361.4
457.2 184 363.2
458.2 185 365
459.2 186 366.8
460.2 187 368.6
461.2 188 370.4
462.2 189 372.2
463.2 190 374
464.2 191 375.8
465.2 192 377.6
466.2 193 379.4
467.2 194 381.2
468.2 195 383
469.2 196 384.8
470.2 197 386.6
471.2 198 388.4
472.2 199 390.2
473.2 200 392
An
expanded temperature conversion table by Bob Miller.